|
Item |
Specification |
| Internal chamber dimension (W*D*H) | 1000*1000*1000mm |
| External chamber dimension(W*D*H) | 1200*3000*3800mm approx. |
| Temperature range | -40 ℃~ 150℃ |
| Temperature fluctuation | ±0.5℃ |
| Temperature uniformity | 2℃ |
| Cooling speed(temp. Range: 85C~-40C) | 5℃/min in average; without loading |
| Heating speed(temp. Range: -40C~85C) | 5℃/min in average; without loading |
| Humidity range | 10~98%RH (please refer to the below humidity curve) |
| Humidity fluctuation | ±3%RH |
| Internal chamber material | SUS#304 stainless steel, mirror finished |
| External chamber material | Stainless steel with paint spray |
| Cooling method | Water-cooled |
| Controller | Programmable control temperature and humidity Can set different parameter for cyclic test |
| Insulation material | 50mm high density rigid Polyurethane foam |
| Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
| Compressor | German Bock compressor |
| Refrigerant | Environmental friendly refrigerant R449A/R23 |
| Temperature sensor | PT-100 dry and wet bulb sensor |
| Observation window | Tempered glass |
| Testing hole | 2 units with diameter 100mm, for cable routing |
| Sample tray | SUS#304 stainless steel, 2pcs |
| Safety protection device | Protection for leakage Over-temperature Compressor over-voltage and overload Heater short circuit |
|
Vibration Shaker |
|
| Max. Sine Force | 3200Kg.f peak |
| Max. Random Force | 3200Kg.f r.ms |
| Max. Shock Force | 6400Kg.f peak |
| Frequency Range | 2~3000Hz |
| Displacement (p-p) | 51 mm |
| Max. Velocity | 2m/s |
| Max. Table Acceleration | 100g (without loading) |
| Armature Diameter | 335mm |
| Effective Armature Mass | 30kg |
| HE/ST screw dimension | 17×M10 |
| Max. Load Capacity | 300kg |
| Magnetic Leakage | <10gauss |
| Axial Vibration Isolation Frequency | <2.5Hz |
| Power | Three-phase, 380V, 50Hz |
| Machine dimension | 845mm*790mm*840mm; without expander table |
| Vibration controller system | |
| Controller Hardware | No of input channels: 02 analogue channels ADC: 24-bit Resolution No of output channels: 01 DAC: 24-bit Resolution USB 2.0 communication port |
| Controller Software Modules | Random Vibration (1-5000Hz), Sweep Sine Vibration (1-5000Hz), Classical Shock, Resonance Search, Track and Dwell and Self Calibration |
| Other accessory | Test Computer: LENOVO M4500 Printer: HP 1020plus |
| Customer Responsibilities | Installing all utilities where required, including connecting utilities to the equipment Installation/rigging of equipment Completing any necessary building alterations including roof penetrations Customers responsible for any permits required by – local/state government |

Tiếng Việt

Reviews
There are no reviews yet.