| Model | VMM-2515C | VMM-3020C | VMM-4030C | |
|---|---|---|---|---|
| Stage Size (mm) | 450 x 280 | 500 x 300 | 606 x 466 | |
| Glass Size (mm) | 306 x 196 | 350 x 280 | 450 x 350 | |
| X/Y Travel (mm) | 220 x 120 | 300 x 200 | 370 x 270 | |
| Weight (kg) | 201 | 223 | 321 | |
| Z axis travel (mm) | 150 mm (for focusing) (contact us if you need higher range) | |||
| Accuracy | ≤ ( 3 + L/200 )μm ; L: measuring length (mm) | |||
| Resolution | 0.0005 mm on X/Y/Z-axis | |||
| Measuring Software | CARMAR 2.5D series | |||
| Video System | VMM-D series | |||
| Color Camera:Color IP Camera Lightening System : Cold-light source Surface and Transmission illumination Standard: Manual Zoom Lens : Magnification of field lens : 0.7X – 4.5X , Total Magnifications : 23.5X – 148X, Object View : 11.1mm – 1.7mm (Value above is calculated by certain monitor, the value will change based on different size of monitor) | ||||
| Lightening System | Adjustable LED Surface and Transmission illumination | |||
| Power Supply | single phase, AC220V, 50Hz, 250W(not including PC) | |||
Video Measuring Machine-Automatic
Product Information

Tiếng Việt
Reviews
There are no reviews yet.